uniform over the 1362 solvable sets
0.00
| current | best | |
|---|---|---|
| single | – | – |
| mo3 | – | – |
| ao5 | – | – |
| ao12 | – | – |
| mean (all) | – | – |
history
–
0.00
| current | best | |
|---|---|---|
| deck | – | – |
| mo3 | – | – |
| ao5 | – | – |
| ao12 | – | – |
| mean (all) | – | – |
| per set | – | – |
past decks
1 2 3 4 · 1,2,3,4 · 1234 — 0 = 10, J Q K = 11 12 13